<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leasing Orlando</title>
	<atom:link href="http://www.leasingorlando.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leasingorlando.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 15:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fire Prevention Tip #6</title>
		<link>http://www.leasingorlando.com/whats-new/fire-prevention-tip-6/</link>
		<comments>http://www.leasingorlando.com/whats-new/fire-prevention-tip-6/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:03 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Tenant Information]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1073</guid>
		<description><![CDATA[Smoking – Smoking caused 680 civilian deaths, 1520 injuries, and $737 million in direct property damage.  Most deaths result from fires that began in living rooms, family rooms, dens, or in bedrooms.  Thirty-nine percent of fatal home smoking-material fire victims were age 65 or older.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/whats-new/fire-prevention-tip-1/attachment/kitchen-fire/" rel="attachment wp-att-1022"><img class="alignleft size-full wp-image-1022" title="kitchen fire" src="http://www.leasingorlando.com/wp-content/uploads/kitchen-fire.jpeg" alt="" width="252" height="200" /></a>Smoking – Smoking caused 680 civilian deaths, 1520 injuries, and $737 million in direct property damage.  Most deaths result from fires that began in living rooms, family rooms, dens, or in bedrooms.  Thirty-nine percent of fatal home smoking-material fire victims were age 65 or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/fire-prevention-tip-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Rentals</title>
		<link>http://www.leasingorlando.com/whats-new/may-rentals/</link>
		<comments>http://www.leasingorlando.com/whats-new/may-rentals/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:41:30 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1069</guid>
		<description><![CDATA[This large one story home features 2616 sq ft of living area and is located in a large corner lot in prestigious Westyn Bay. It has 4 bedrooms, 3 baths, 3 car garage and a nice upgraded kitchen. Application fees are per adult. Rent is $1650/month.  For additional information or to schedule an appointment to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/orlando-area-rental-homes/"><img class="alignleft size-medium wp-image-1070" title="ocoee" src="http://www.leasingorlando.com/wp-content/uploads/ocoee-300x225.jpg" alt="" width="300" height="225" /></a>This large one story home features 2616 sq ft of living area and is located in a large corner lot in prestigious Westyn Bay. It has 4 bedrooms, 3 baths, 3 car garage and a nice upgraded kitchen. Application fees are per adult. Rent is $1650/month.  For additional information or to schedule an appointment to view, please contact our Leasing Department at 407-253-9324 ext 222.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.leasingorlando.com/orlando-area-rental-homes/"><img class="alignleft size-medium wp-image-1071" title="waterford" src="http://www.leasingorlando.com/wp-content/uploads/waterford-300x225.jpg" alt="" width="300" height="225" /></a>Huge home backs up to conservation area located in a gated community in the desirable Avalon area. This two story home features 3526 sq ft of living space. $1750/month.  Application fees are per adult. For additional information or to schedule an appointment to view, please contact our Leasing Department at 407-253-9324 ext 222</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/may-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Tip #5</title>
		<link>http://www.leasingorlando.com/whats-new/fire-prevention-tip-5/</link>
		<comments>http://www.leasingorlando.com/whats-new/fire-prevention-tip-5/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:43:35 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Tenant Information]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1048</guid>
		<description><![CDATA[Candles – In a 5 year period fire departments responded to an estimated average of 12,860 home structure fires started by candles per year.   More than one-third (36%) of home candle fires started in bedrooms.  On average, 35 home candle fires were reported per day.  Falling asleep was a factor in the fire and associated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1022" title="kitchen fire" src="http://www.leasingorlando.com/wp-content/uploads/kitchen-fire.jpeg" alt="" width="252" height="200" /></p>
<p>Candles – In a 5 year period fire departments responded to an estimated average of 12,860 home structure fires started by candles per year.   More than one-third (36%) of home candle fires started in bedrooms.  On average, 35 home candle fires were reported per day.  Falling asleep was a factor in the fire and associated death.  Half of candle fires occurred when some form of combustible material was left or came too close to the candle.  December is the peak time of year for home candle fires due to decorations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/fire-prevention-tip-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Tip #4</title>
		<link>http://www.leasingorlando.com/whats-new/fire-prevention-tip-4/</link>
		<comments>http://www.leasingorlando.com/whats-new/fire-prevention-tip-4/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:39:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Tenant Information]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1045</guid>
		<description><![CDATA[Dryers and washing machines were involved in 4% of home structure fires last year.  Clothes dryers accounted for 92% of the fires.  The leading cause of dryer fires is failure to clean, followed by mechanical failure or malfunction.  Some were caused by electrical failure or short circuit.  Be sure to clean your dryers!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/whats-new/fire-prevention-tip-1/attachment/kitchen-fire/" rel="attachment wp-att-1022"><img class="alignleft size-full wp-image-1022" title="kitchen fire" src="http://www.leasingorlando.com/wp-content/uploads/kitchen-fire.jpeg" alt="" width="252" height="200" /></a>Dryers and washing machines were involved in 4% of home structure fires last year.  Clothes dryers accounted for 92% of the fires.  The leading cause of dryer fires is failure to clean, followed by mechanical failure or malfunction.  Some were caused by electrical failure or short circuit.  Be sure to clean your dryers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/fire-prevention-tip-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Tip #3</title>
		<link>http://www.leasingorlando.com/whats-new/fire-prevention-tip-3/</link>
		<comments>http://www.leasingorlando.com/whats-new/fire-prevention-tip-3/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:52:48 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Tenant Information]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1035</guid>
		<description><![CDATA[Electrical fires and failures or malfunctions result in an average of 53,600 home fires each year.  These fires cause more than 500 deaths, injure 1,400 people and account for $1.4 billion in property damage.  The appliances most often involved are stoves and ovens, dryers, central heating units, televisions, radios and CD players.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/whats-new/fire-prevention-tip-1/attachment/kitchen-fire/" rel="attachment wp-att-1022"><img class="alignleft size-full wp-image-1022" title="kitchen fire" src="http://www.leasingorlando.com/wp-content/uploads/kitchen-fire.jpeg" alt="" width="252" height="200" /></a>Electrical fires and failures or malfunctions result in an average of 53,600 home fires each year.  These fires cause more than 500 deaths, injure 1,400 people and account for $1.4 billion in property damage.  The appliances most often involved are stoves and ovens, dryers, central heating units, televisions, radios and CD players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/fire-prevention-tip-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Tip #2</title>
		<link>http://www.leasingorlando.com/whats-new/fire-prevention-tip-2/</link>
		<comments>http://www.leasingorlando.com/whats-new/fire-prevention-tip-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:14:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Tenant Information]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1030</guid>
		<description><![CDATA[Cooking fires are #1 and home heating equipment is the #2 cause of home fires.  Space heaters, whether portable or stationary, account for 32% of these fires and 80% of home heating fire deaths.  The leading factor contributing to home heating fires was failure to clean creosote from solid-fueled heating equipment, primarily chimneys.  Be careful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/whats-new/fire-prevention-tip-1/attachment/kitchen-fire/" rel="attachment wp-att-1022"><img class="alignleft size-full wp-image-1022" title="kitchen fire" src="http://www.leasingorlando.com/wp-content/uploads/kitchen-fire.jpeg" alt="" width="252" height="200" /></a>Cooking fires are #1 and home heating equipment is the #2 cause of home fires.  Space heaters, whether portable or stationary, account for 32% of these fires and 80% of home heating fire deaths.  The leading factor contributing to home heating fires was failure to clean creosote from solid-fueled heating equipment, primarily chimneys.  Be careful not to place things such as upholstered furniture, clothing, mattresses, or bedding too close to heating equipment.  Half of these fires occur in December, January, and February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/fire-prevention-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Tip #1</title>
		<link>http://www.leasingorlando.com/whats-new/fire-prevention-tip-1/</link>
		<comments>http://www.leasingorlando.com/whats-new/fire-prevention-tip-1/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:43:40 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Tenant Information]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1021</guid>
		<description><![CDATA[Cooking fires are the #1 cause of homes fires and injuries:  two thirds of fires are started with the ignition of food or other cooking materials.  With that being said, unattended cooking was the leading contributing factor and ranges account for the largest share of home cooking fire incidents.  Fifty eight percent of reported non-fatal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/whats-new/fire-prevention-tip-1/attachment/kitchen-fire/" rel="attachment wp-att-1022"><img class="alignleft size-full wp-image-1022" title="kitchen fire" src="http://www.leasingorlando.com/wp-content/uploads/kitchen-fire.jpeg" alt="" width="252" height="200" /></a>Cooking fires are the #1 cause of homes fires and injuries:  two thirds of fires are started with the ignition of food or other cooking materials.  With that being said, unattended cooking was the leading contributing factor and ranges account for the largest share of home cooking fire incidents.  Fifty eight percent of reported non-fatal home cooking fire injuries occurred when the victims tried to fight the fire themselves.  Some things seem obvious:  frying poses the greatest risk of fire and Thanksgiving is the peak day for home cooking fires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/fire-prevention-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW TREND-RENTING IN LIEU OF HOME OWNERSHIP</title>
		<link>http://www.leasingorlando.com/whats-new/the-new-trend-renting-in-lieu-of-home-ownership/</link>
		<comments>http://www.leasingorlando.com/whats-new/the-new-trend-renting-in-lieu-of-home-ownership/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:01:13 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1015</guid>
		<description><![CDATA[We think renters are happy, they are choosing to rent, but want to make sure that the property looks good and they are getting a fair price. We also have noticed that a larger share of of our renter pool make over $100,000 a year combined income. In addition, our residents stay in their homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/whats-new/renting-vs-buying/attachment/rent-vs-buy/" rel="attachment wp-att-1006"><img class="alignleft size-medium wp-image-1006" title="Rent-vs-Buy" src="http://www.leasingorlando.com/wp-content/uploads/Rent-vs-Buy-225x300.jpg" alt="" width="225" height="300" /></a>We think renters are happy, they are choosing to rent, but want to make sure that the property looks good and they are getting a fair price.</p>
<p>We also have noticed that a larger share of of our renter pool make over $100,000 a year combined income. In addition, our residents stay in their homes an average of 16-18 months, and believe that may increase to 24 months as the economy has not yet stabilized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/the-new-trend-renting-in-lieu-of-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting vs. Buying</title>
		<link>http://www.leasingorlando.com/whats-new/renting-vs-buying/</link>
		<comments>http://www.leasingorlando.com/whats-new/renting-vs-buying/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:19:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Tenant Information]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1005</guid>
		<description><![CDATA[Home ownership is not for everyone &#38; we wanted to share some myths about home ownership &#38; freedom that can be gained from renting. “Don’t Buy the Myths-Renting Can Be a Smart Investment” created by the National Multi Housing Council and the National Apartment Association. The Myths: Owning a Home is a Huge Tax Break: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/whats-new/renting-vs-buying/attachment/rent-vs-buy/" rel="attachment wp-att-1006"><img class="alignleft size-medium wp-image-1006" title="Rent-vs-Buy" src="http://www.leasingorlando.com/wp-content/uploads/Rent-vs-Buy-225x300.jpg" alt="" width="203" height="270" /></a>Home ownership is not for everyone &amp; we wanted to share some myths about home ownership &amp; freedom that can be gained from renting.</p>
<p>“Don’t Buy the Myths-Renting Can Be a Smart Investment” created by the National Multi Housing Council and the National Apartment Association.</p>
<p>The Myths:</p>
<p>Owning a Home is a Huge Tax Break:  If your mortgage interest and other itemized deductions do not go above the standard amount, you do not get any tax advantage.  The current standard deduction for single head of household return is $8700. For a couple filing jointly is $11900.</p>
<p>I’m just throwing away money on rent:  Actually the first five years of paying your mortgage, you are mostly paying interest, and most people move from their homes in the first five years.</p>
<p>Building equity in my home is a smart investment. This would have been a true statement many years ago, but the market has changed immensely and it is not so easy to sell at this time. If you needed to sell quickly or needed to refinance or retire, your money would be tied up in the real estate. We know the market will rebound, but if you are looking to sell or retire in the next five years, this is not where you want to be.</p>
<p>Reasons to Consider Renting:</p>
<ol>
<li>Do not have to incur the cost of selling a home</li>
<li>Maintenance free living</li>
<li>Affordable living</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/renting-vs-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y Rental Marketing</title>
		<link>http://www.leasingorlando.com/whats-new/generation-y-rental-marketing/</link>
		<comments>http://www.leasingorlando.com/whats-new/generation-y-rental-marketing/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:41:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Orlando Property Management News]]></category>
		<category><![CDATA[Owner Information]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leasingorlando.com/?p=1001</guid>
		<description><![CDATA[Sometimes referred to as the Millenials, anyone born after 1978, make up approximately 80-90 million of our populations and makes them the largest generation. They are now somewhere between 16-29 years old and have been raised in a world of excess, and born with a computer in their hand. At least 75% of the Millenials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leasingorlando.com/whats-new/generation-y-rental-marketing/attachment/blog-image-generation-y/" rel="attachment wp-att-1002"><img class="alignleft size-medium wp-image-1002" title="Generation Y Marketing" src="http://www.leasingorlando.com/wp-content/uploads/BLOG-image-Generation-Y-300x205.jpg" alt="" width="300" height="205" /></a>Sometimes referred to as the Millenials, anyone born after 1978, make up approximately 80-90 million of our populations and makes them the largest generation. They are now somewhere between 16-29 years old and have been raised in a world of excess, and born with a computer in their hand.</p>
<p>At least 75% of the Millenials use the internet, which makes it all that more important to have web presence. Generation Y wants a Lifestyle!</p>
<p>They probably spend more than ½ of their day connected to the internet</p>
<p>(Mobile, laptop, p/c, smartphone, etc&#8230;)</p>
<p>A great idea to market your rental properties to this generation takes thinking outside the box and getting yourself connected!!</p>
<ol start="1">
<li>Text messages to cell phones</li>
<li>Newsletters via Constant Contact</li>
<li>Facebook invites to special events and posts</li>
<li>Leasing paperwork given online</li>
<li>Listing Rentals online</li>
<li>Virtual Tours</li>
<li>Online Applications</li>
<li>Paying Rent online</li>
<li>Resident Surveys</li>
<li>Online Work Orders</li>
<li>Live Chat 24 Hours A day</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.leasingorlando.com/whats-new/generation-y-rental-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

